Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 46 | 20 | 12 | 9 | 77 | 584 | 27 | 37 | 61 | 139 |
Jan 2023 | 162 | 28 | 114 | 102 | 3079 | 11895 | 3190 | 3555 | 872 | 5049 |
Dec 2022 | 65 | 22 | 19 | 11 | 856 | 8979 | 369 | 594 | 707 | 2021 |
Nov 2022 | 50 | 15 | 11 | 7 | 627 | 5708 | 212 | 337 | 472 | 1515 |
Oct 2022 | 31 | 14 | 9 | 5 | 540 | 5800 | 183 | 284 | 460 | 984 |
Sep 2022 | 40 | 15 | 9 | 7 | 508 | 5297 | 229 | 298 | 459 | 1200 |
Aug 2022 | 22 | 15 | 10 | 7 | 344 | 5568 | 245 | 327 | 474 | 711 |
Jul 2022 | 33 | 18 | 14 | 8 | 405 | 7026 | 269 | 462 | 582 | 1039 |
Jun 2022 | 28 | 14 | 10 | 6 | 362 | 4890 | 204 | 328 | 439 | 843 |
May 2022 | 33 | 17 | 13 | 7 | 357 | 5452 | 234 | 417 | 539 | 1024 |
Apr 2022 | 34 | 16 | 14 | 7 | 386 | 7672 | 234 | 446 | 493 | 1031 |
Mar 2022 | 53 | 22 | 17 | 12 | 482 | 6575 | 317 | 451 | 576 | 1388 |
Totals | 75446 | 5713 | 7536 | 6134 | 16944 | |||||
Generated by Webalizer Version 2.23 |